Improved Accuracy of Accelerated 3D T2* Mapping with Coherent Parallel Maximum Likelihood Estimation
Depositor | dc.contributor | Bano, Wajiha | |
Funder | dc.contributor.other | European Commission | en_UK |
Spatial Coverage | dc.coverage.spatial | Edinburgh | en_UK |
Spatial Coverage | dc.coverage.spatial | UK | en |
Spatial Coverage | dc.coverage.spatial | UNITED KINGDOM | en |
Time Period | dc.coverage.temporal | start=2016-09-12; end=2018-03-22; scheme=W3C-DTF | en |
Data Creator | dc.creator | Bano, Wajiha | |
Data Creator | dc.creator | Golbabaee, Mohammad | |
Data Creator | dc.creator | Benjamin, Arnold | |
Data Creator | dc.creator | Marshall, Ian | |
Data Creator | dc.creator | Davies, Mike | |
Date Accessioned | dc.date.accessioned | 2018-08-31T13:56:34Z | |
Date Available | dc.date.available | 2018-08-31T13:56:34Z | |
Citation | dc.identifier.citation | Bano, Wajiha; Golbabaee, Mohammad; Benjamin, Arnold; Marshall, Ian; Davies, Mike. (2018). Improved Accuracy of Accelerated 3D T2* Mapping with Coherent Parallel Maximum Likelihood Estimation, 2016-2018 [dataset]. University of Edinburgh. Institute for Digital Communications. https://doi.org/10.7488/ds/2428. | en |
Persistent Identifier | dc.identifier.uri | http://hdl.handle.net/10283/3172 | |
Persistent Identifier | dc.identifier.uri | https://doi.org/10.7488/ds/2428 | |
Dataset Description (abstract) | dc.description.abstract | The purpose of this study is to investigate the importance of coherent phase information in improving the accuracy of the accelerated T2* mapping as compared to the magnitude-only fitting. Our approach extends the acceleration attained in Parallel Imaging (PI) to Maximum Likelihood Estimation (MLE) approach based on complex exponential model fitting which avoids phase information loss in recovering T2* relaxation times. The method was tested on a Multiecho Gradient Echo (MEGE) T2* mapping experiment in a numerical phantom and a healthy human brain data with retrospective and prospective (real time) undersampling. Compared with fully sampled reference scans, the use of phase information reduces the error of the accelerated T2* maps up to 20% as compared to baseline magnitude-only method. Coherent fitting results in better denoising and additionally provides valuable information about magnetic field inhomogeneity. The total scan time is clinically acceptable. | en_UK |
Language | dc.language.iso | eng | en_UK |
Publisher | dc.publisher | University of Edinburgh. Institute for Digital Communications | en_UK |
Relation (Is Referenced By) | dc.relation.isreferencedby | https://www.research.ed.ac.uk/portal/en/publications/improved-accuracy-of-accelerated-3d-t2-mapping-through-coherent-parallel-maximum-likelihood-estimation(ce799d8e-6c37-4bb6-be2b-abef5897d5f4).html | en_UK |
Relation (Is Referenced By) | dc.relation.isreferencedby | Bano, W, Golbabaee, M, Benjamin, A, Marshall, I & Davies, M 2018, 'Improved Accuracy of Accelerated 3D T2* Mapping through Coherent Parallel Maximum Likelihood Estimation' Joint Annual Meeting ISMRM-ESMRMB 2018, Paris, France, 16/06/18 - 21/06/18, . | en_UK |
Rights | dc.rights | Creative Commons Attribution 4.0 International Public License | en |
Subject | dc.subject | T2* mapping | en_UK |
Subject | dc.subject | phase | en_UK |
Subject | dc.subject | coherent | en_UK |
Subject | dc.subject | maximum likelihood estimation | en_UK |
Subject Classification | dc.subject.classification | Engineering | en_UK |
Title | dc.title | Improved Accuracy of Accelerated 3D T2* Mapping with Coherent Parallel Maximum Likelihood Estimation | en_UK |
Alternative Title | dc.title.alternative | Fully Sampled Multiecho Gradient Echo Dataset which can be subsampled with the mask | en_UK |
Type | dc.type | dataset | en_UK |
zip file MD5 Checksum:
4eb0cb9ccf7f6970f5ddf08c94cba415
Files in this item
This item appears in the following Collection(s)
-
Institute for Digital Communications
signal processing, imaging and communication systems