| Depositor | dc.contributor | Ekmekcioglu, Cuna |
| Funder | dc.contributor.other | Other |
| Spatial Coverage | dc.coverage.spatial | UK |
| Spatial Coverage | dc.coverage.spatial | UNITED KINGDOM |
| Time Period | dc.coverage.temporal | start=2007-07-16; end=2007-09-30; scheme=W3C-DTF |
| Data Creator | dc.creator | Ekmekcioglu, Cuna |
| Date Accessioned | dc.date.accessioned | 2010-10-27T10:41:17Z |
| Date Available | dc.date.available | 2013-06-18T00:15:06Z |
| Date Issued | dc.date.issued | 2010-10-27 |
| Citation | dc.identifier.citation | Ekmekcioglu, Cuna. (2010). Reseach computing consultation, 2007 [Dataset]. University of Edinburgh. Information Services. |
| Permanent Identifier | dc.identifier.uri | http://hdl.handle.net/10283/47 |
| Dataset Description (abstract) | dc.description.abstract | The aim of this consultation is to identify and analyse, from the perspective of the staff, the research computing support service requirements across the University, and to inform the development of IS services in the research computing area. The objectives of the consultation phase of the research computing are: * To ensure that Information Services has a good understanding of the research computing support service requirements across the University. * To identify the level of support required for existing services and the critical services which do not exist but should be established. * To carry out a full requirements gathering exercise across the University which will include: - computational infrastructure (including high performance throughout computing, storage and networking), - support for operating environments, middleware, virtual eResearch environments and portals being developed nationally, - data storage and management services, including assured backup, - support for collaborative research environment, - support for visualisation and information discovery, - support for research software, - other services which may arise as a result of consultations. * To inform the development of IS services in the research computing area. |
| Dataset Description (TOC) | dc.description.tableofcontents | researchcomputing_surveyresults.pdf, researchcomputing_surveydata.xls, researchcomputing_surveydata.csv |
| Language | dc.language.iso | eng |
| Publisher | dc.publisher | University of Edinburgh. Information Services |
| Subject | dc.subject | research, computing, support service requirements |
| Subject Classification | dc.subject.classification | Research Subject Categories::Education::Research skills |
| Title | dc.title | Reseach computing consultation |
| Type | dc.type | Dataset |
| Files | Description | Size | Format | View | Description |
|---|---|---|---|---|---|
| researchcomputing_surveyresults.pdf | Survey data - pdf | 431.5Kb |
|
Survey data - pdf | |
| researchcomputing_surveydata.xls | Survey data - Microsoft Excel Worksheet | 317.5Kb | Microsoft Excel |
|
Survey data - Microsoft Excel Worksheet |
| researchcomputing_surveydata.csv | Survey data - Microsoft Excel CSV format | 245.8Kb | Text file |
|
Survey data - Microsoft Excel CSV format |
| researchcomputing_report.doc | Main report - Microsoft Word | 198Kb | Microsoft Word |
|
Main report - Microsoft Word |
| researchcomputing_report.pdf | Main report - pdf | 136.8Kb |
|
Main report - pdf |
The following license files are associated with this item:
The following license files are associated with this item: