| Depositor | dc.contributor | Andrew, Theo |
| Funder | dc.contributor.other | Wellcome Trust |
| Time Period | dc.coverage.temporal | start=2007; end=2012; scheme=W3C-DTF |
| Data Creator | dc.creator | Andrew, Theo |
| Date Accessioned | dc.date.accessioned | 2012-11-14T16:02:11Z |
| Date Available | dc.date.available | 2013-05-24T00:15:07Z |
| Date Issued | dc.date.issued | 2012-11-14 |
| Citation | dc.identifier.citation | Andrew, Theo. (2012). Wellcome Trust Gold OA fees - University of Edinburgh 2007-2012, 2007-2012 [Dataset]. University of Edinburgh. |
| Permanent Identifier | dc.identifier.uri | http://hdl.handle.net/10283/250 |
| Dataset Description (abstract) | dc.description.abstract | This spreadsheet is a summary of Gold OA fees paid for by the Wellcome Trust under a block grant awarded to the University of Edinburgh between 2007-2012. |
| Dataset Description (TOC) | dc.description.tableofcontents | WT_data_ariadne_v3.csv |
| Language | dc.language.iso | eng |
| Publisher | dc.publisher | University of Edinburgh |
| xmlui.dri2xhtml.METS-1.0.item-relation-hasversion | dc.relation.hasversion | yes |
| Subject | dc.subject | Gold open access, journal impact factor, |
| Title | dc.title | Wellcome Trust Gold OA fees - University of Edinburgh 2007-2012 |
| Type | dc.type | Dataset |
| Files | Description | Size | Format | View |
|---|---|---|---|---|
| WT_data_ariadne_v3.csv | 62.69Kb | Text file |
|
The following license files are associated with this item:
The following license files are associated with this item: